TextWork Subprocessors
Current as of April 21, 2026
Know exactly where your data is and how it is being used.
TextWork's subprocessors.
| Name | Purpose | Location | Website |
|---|---|---|---|
| Stripe | Payment processing and billing | United States | https://stripe.com |
| Twilio | SMS and MMS messaging | United States | https://www.twilio.com |
| Sendblue | iMessage and SMS messaging | United States | https://sendblue.co |
| OpenAI | AI language model services | United States | https://openai.com |
| Anthropic | AI language model services | United States | https://www.anthropic.com |
| xAI | AI language model services | United States | https://x.ai |
| NVIDIA | Hosted AI model inference | United States | https://www.nvidia.com |
| ElevenLabs | Speech-to-text and text-to-speech | United States | https://elevenlabs.io |
| Tavily | Web search for AI agent | United States | https://tavily.com |
| Brave | Web search for AI agent | United States | https://brave.com/search/api |
| Calendar and email integration | United States | https://developers.google.com | |
| Microsoft | Calendar and email integration | United States | https://www.microsoft.com |
| Apple | Calendar integration | United States | https://www.apple.com |
| Cloudflare | Media storage and CDN | United States | https://www.cloudflare.com |
| Resend | Transactional email delivery | United States | https://resend.com |
| CARTO | Map tiles for dashboard | Spain | https://carto.com |
| DataFast | Product analytics and event tracking | United States | https://datafa.st |
Some subprocessors are only engaged when a user explicitly connects their own account (Google, Microsoft, Apple). We update this page when we add or replace a subprocessor. For more details on how we handle your data, see our Privacy Policy.